close
close

Rise up Alexander Zverev usurped Alcaraz to take second place in the world after triumph in Paris

Rise up Alexander Zverev usurped Alcaraz to take second place in the world after triumph in Paris

The ATP rankings were updated after third-placed Alexander Zverev became champion at the Paris Masters. He defeated Hugo Humbert 6–2, 6–2 to claim his second dominant title of the season.
Speaking of number two, he got to this point. He replaced Carlos Alcaraz as world number two, with the Spaniard withdrawing due to Zverev’s performance. Novak Djokovic also dropped out of the top four, dropping points after winning the Masters in Paris last year.

He dropped to fifth place in the rankings with 5,210 points, while Medvedev took fourth place. Humbert also moves forward with another feather in his cap. He is now likely to become the undisputed number one in France for some time. He is in 14th place, up four places from 18th.

In other falls, Andrey Rublev and Grigor Dimitrov dropped to 9th and 10th places, respectively. Casper Ruud and Alex de Minaur moved up to 7th and 8th places as a result. The ATP Finals are the next part of the agenda, with Metz and Belgrade playing a key role.

ATP ranking (as of 04/11/2024)

1 Jannik Sinner 23 ITA 11330
2 Alexander Zverev 27 Germany 7715 1
3 Carlos Alcaraz 21 ESP 7210 -1
4 Daniil Medvedev 28 RUS 5230 1
5 Novak Djokovic 37 SRB 5210 -1
6 Taylor Fritz 27 USA 4300
7 Casper Ruud 25 NI 3855 1
8 Alex de Minaur 25 Australia 3745 2
9 Andrey Rublev 27 RUS 3720 -2
10 Grigor Dimitrov 33 BUL 3340 -1
11 Holger Rune 21 DEN 3225 2
12 Stefanos Tsitsipas 26 GRE 3165 -1
13 Tommy Paul 27 USA 3145 -1
14 Hugo Humbert 26 FRA 2990 4
15 Jack Draper 22 United Kingdom 2825
16 Hubert Hurkacz 27 FLOOR 2640 -2
17 Lorenzo Musetti 22 ITA 2600 -1
18 Francis Tiafoe 26 USA 2585 -1
19 Karen Khachanov 28 RUS 2445 2
20 Arthur Fils 20 FRA 2355
21 Ben Shelton 22 USA 2330 -2
22 Alejandro Tabilo 27 Compulsory medical insurance 2018
23 Sebastian Korda 24 USA 1985
24 Alexey Popyrin 25 Australia 1865
25 Tomas Machac 24 Czech Republic 1758
26 Jordan Thompson 30 Australia 1745 2
27 Sebastian Baez 23 ARG 1690 -1
28 Felix Auger-Aliassime 24 MAYBE 1635 -1
29 Francisco Serundolo 26 ARG 1580
30 Giovanni Mpetshi Perrikar 21 FRA 1561 1
31 Jiri Legechka 22 Czech Republic 1560 -1
32 Flavio Cobolli 22 ITA 1472
33 Nuno Borges 27 POR 1446 1
34 Alexander Bublik 27 KAZ 1420 -1
35 Matteo Berrettini 28 ITA 1380 1
36 Nicholas Jarry 29 Compulsory medical insurance 1370 1
37 Brandon Nakashima 23 USA 1350 -2
38 Matteo Arnaldi 23 ITA 1345
39 Thomas Martin Echeverri 25 ARG 1315 1
40 Jan Lennard Struff 34 Germany 1290 2
41 Tallon Grickspur 28 NED 1280 -2
42 Pedro Martinez 27 ESP 1270 -1
43 Luciano Darderi 22 ITA 1248
44 Alex Michelsen 20 USA 1245
45 Mariano Navone 23 ARG 1198
46 Zhizhen Zhang 28 China 1155 1
47 Roberto Bautista Agut 36 ESP 1151 -1
48 Marcos Giron 31 USA 1150 1
49 Yakub Menshik 19 Czech Republic 1143 -1
50 Juncheng Shang 19 China 1115 1
51 Lorenzo Sonego 29 ITA 1046 1
52 David Goffin 33 BEL 1043 -2
53 Miomir Kecmanovic 25 SRB 1021 2
54 Adrian Mannarino 36 FRA 1019 4
55 Gael Monfils 38 FRA 1005 -2
56 Roberto Carballes Baena 31 ESP 981 -2
57 Cameron Norrie 29 United Kingdom 962 -1
58 Arthur Rinderknech 29 FRA 956 2
59 Fabian Marozan 25 HUNGAY 930 -2
60 Roman Safiullin 27 RUS 898 -1
61 Zizou Bergs 25 BEL 886 4
62 Jaume Munar 27 ESP 847
63 Alejandro Davidovich Fokina 25 ESP 845 -2
64 Alexander Shevchenko 23 KAZ 840 -1
65 Facundo Diaz Acosta 23 ARG 814 1
66 Corentin Moutet 25 FRA 804 4
67 Arthur Cazeau 22 FRA 794 18
68 Alexander Muller 27 FRA 790
69 Alexander Vukic 28 Australia 778
70 Yoshihito Nishioka 29 Japan 776 -6
71 Christopher O’Connell 30 Australia 765
72 Yunchaokete Boo 22 China 749 2
73 Rinki Hijikata 23 Australia 746 3
74 Fabio Fognini 37 ITA 745 5
75 Pavel Kotov 25 RUS 745 -2
76 Thiago Seyboth Wild 24 BRA 732 -1
77 James Duckworth 32 Australia 731
78 Denis Shapovalov 25 MAYBE 718 2
79 Thanasi Kokkinakis 28 Australia 716 8
80 Botik van de Zandschulp 29 NED 712 -13
81 Hugo Gaston 24 FRA 712
82 Tarot Daniel 31 Japan 699 -4
83 Sumit Nagal 27 IND 697 1
84 Quentin Halis 28 FRA 693 6
85 Sebastian Ofner 28 AUTOMOBILE 688 -2
86 Dusan Lajovic 34 SRB 685 -14
87 Dominic Kepfer 30 Germany 676 -1
88 Gabriel Diallo 23 MAYBE 673 1
89 Emil Ruusuvuori 25 FIN 653 2
90 Adam Walton 25 Australia 636 2
91 Marton Fucsovics 32 HUNGAY 629 -3
92 Yannick Hanfmann 32 Germany 627 1
93 Daniel Altmaier 26 Germany 625 -11
94 Jacob Fernley 23 United Kingdom 622 4
95 Borna Coric 27 CRO 620
96 Otto Virtanen 23 FIN 618
97 Lucas Pouille 30 FRA 616
98 Max Purcell 26 Australia 611 -4
99 Francisco Comesaña 24 ARG 610 2
100 Thiago Monteiro 30 BRA 609
101 Alexander Kovachevich 26 USA 607 -2
102 Luca Nardi 21 ITA 594
103 Federico Coria 32 ARG 594 1
104 Damir Dzumhur 32 BiH 591 -1
105 Mattia Bellucci 23 ITA 586
106 Camilo Hugo Carabelli 25 ARG 572
107 Harold Mayot 22 FRA 567
108 Mikhail Kukushkin 36 KAZ 542 2
109 Jesper de Jong 24 NED 541
110 Alexander Rietshard 30 SUI 529 -2
111 Francesco Passaro 23 ITA 526
112 Luca Van Assche 20 FRA 509 2
113 Chun Hsin Tseng 23 TWN 509 2
114 Kamil Majczak 28 FLOOR 506 2
115 Duje Aidukovic 23 CRO 506 2
116 Jaime Faria 21 POR 501 4
117 Billy Harris 29 United Kingdom 499 -4
118 Christopher Eubanks 28 USA 491 1
119 Nicholas Moreno De Alboran 27 USA 490 4
120 Thiago Agustin Tirante 23 ARG 490 1
121 Student Tien 18 USA 482 4
122 Daniel Elahi Galan 28 COLLECTION 479 -10
123 Josef Kowalik 32 SVK 474 5
124 Benjamin Bonzi 28 FRA 473 2
125 Hugo Dellien 31 Bol 472 -3
126 Valentin Vachereau 25 Mon 471 1
127 Pierre Hugues Herbert 33 FRA 471 -3
128 Mackenzie McDonald 29 USA 464 -10
129 Lloyd Harris 27 South Africa 457 2
130 Leandro Riedi 22 SUI 456 2
131 Roman Andres Burruchaga 22 ARG 454 -1
132 Kei Nishikori 34 Japan 453 8
133 Richard Gasquet 38 FRA 445
134 Jerome Kim 21 SUI 445
135 Federico Agustin Gomez 27 ARG 442 25
136 Facundo Banis 34 ARG 434 -1
137 Marco Trungelliti 34 ARG 433 -1
138 Raphael Collignon 22 BEL 426 29
139 Matteo Gigante 22 ITA 424 -1
140 Yasutaka Uchiyama 32 Japan 423 -1
141 Laszlo Djere 29 SRB 419 -12
142 Albert Ramos Viñolas 36 ESP 415 -1
143 Juan Manuel Cerundolo 22 ARG 412 -1
144 Radu Albot 34 MDA 408 -1
145 Mitchell Krueger 30 USA 407 -1
146 Sungchan Hong 27 KOR 403 -1
147 Christian Garin 28 Compulsory medical insurance 402
148 Stan Wawrinka 39 SUI 391 1
149 Vit Koprzyva 27 Czech Republic 390 3
150 João Fonseca 18 BRA 388 1
151 Marc-Andrea Huesler 28 SUI 388 -3
152 Tomas Barrios Vera 26 Compulsory medical insurance 388 18
153 Lukasz Klein 26 SVK 380 -7
154 Rafael Nadal 38 ESP 380 -1
155 Maximilian Marterer 29 Germany 380 -18
156 Hamad Mededovich 21 SRB 378 2
157 Terence Atmane 22 FRA 376 -1
158 Hugo Grenier 28 FRA 375 -4
159 Coleman Wong 20 Hong Kong 374 -2
160 Tristan Boyer 23 USA 372 -1
161 Alejandro Moro Cañas 23 ESP 368
162 Martin Landalus 18 ESP 368
163 Daniel Evans 34 United Kingdom 364
164 Stefano Napolitano 29 ITA 364
165 Felipe Meligeni Alves 26 BRA 363 -15
166 Grégoire Barrère 30 FRA 362 -11
167 Zachary Swaida 21 USA 360 -2
168 Gustavo Heide 22 BRA 358 -2
169 Tristan Schoolgirl 23 Australia 345 8
170 Nishesh Basavareddy 19 USA 340 27
171 Sho Shimabukuro 27 Japan 340 5
172 Elmer Moeller 21 DEN 340 -1
173 Enrique Rocha 20 POR 339 6
174 Titouan Droege 23 FRA 338 -1
175 Juan Pablo Ficovich 27 ARG 338 -1
176 Dmitry Popko 28 KAZ 334 -1
177 Gijs Brouwer 28 NED 332 -5
178 Li Tu 28 Australia 329 6
179 Alex Bolt 31 Australia 329 -1
180 August Holmgren 26 DEN 327 -12
181 Omar Yasika 27 Australia 326 6
182 Patrick Kipson 25 USA 326 -13
183 Paul Jubb 25 United Kingdom 324 -3
184 Max Kasnikovsky 21 FLOOR 322 -3
185 Jan Choinski 28 United Kingdom 314 3
186 Yuri Rodionov 25 AUTOMOBILE 313 16
187 Murkel Dellien 27 Bol 313 3
188 Alibek Kachmazov 22 RUS 312 -2
189 Matteo Martino 25 FRA 312 -7
190 Henri Squire 24 Germany 306 -1
191 Stefano Travaglia 32 ITA 306
192 Constant Lestienne 32 FRA 305 4
193 Vilius Gaubas 19 LTU 305 -1
194 Valentin Royer 23 FRA 305 -11
195 Timofey Skatov 23 KAZ 299 -2
196 Marin Cilic 36 CRO 298 5
197 Carlos Taberner 27 ESP 296 -2
198 James Trotter 25 Japan 295 53
199 Facundo Mena 32 ARG 292
200 Emilio Nava 22 USA 291 4